Image Generation API pricing — live comparison
One image generation API for GPT Image, FLUX, Seedream, Nano Banana, Qwen-Image and more. Live per-image prices across hosts, text-to-image and image-to-image.
| Model | Cheapest host | Priciest host | Cheapest is | Hosts |
|---|---|---|---|---|
| black-forest-labs/flux.2-dev | MachGen $0.0031 / image | Fal $0.012 / image | 74% lower | 2 |
| google/nano-banana-2 | MachGen $0.034 / image | Fal $0.08 / image | 57% lower | 2 |
| google/nano-banana-pro | MachGen $0.0672 / image | Fal $0.15 / image | 55% lower | 2 |
| black-forest-labs/flux.2-pro | DeepInfra $0.015 / image | Black Forest Labs $0.03 / image | 50% lower | 3 |
| black-forest-labs/FLUX.1-dev | DeepInfra $0.009 / image | SiliconFlow $0.014 / image | 36% lower | 2 |
| alibaba/wan-2.6 | Atlas Cloud $0.021 / image | DeepInfra $0.03 / image | 30% lower | 2 |
| black-forest-labs/flux.2-max | Black Forest Labs $0.07 / image | DeepInfra $0.1 / image | 30% lower | 3 |
| seedream-5.0-pro | Atlas Cloud $0.036 / image | WaveSpeedAI $0.045 / image | 20% lower | 3 |
| recraft-4.1 | WaveSpeedAI $0.04 / image | Pika $0.042 / image | 5% lower | 2 |
| bytedance/seedream-4.0 | WaveSpeedAI $0.027 / image | DeepInfra $0.04 / image | 33% lower | 4 |
| bytedance/seedream-5.0-lite | Atlas Cloud $0.0315 / image | WaveSpeedAI $0.035 / image | 10% lower | 4 |
| qwen-image-max | WaveSpeedAI $0.07 / image | DeepInfra $0.075 / image | 7% lower | 2 |
| grok-imagine-image | MachGen $0.02 / image | Pika $0.021 / image | 5% lower | 2 |
| ideogram-ai/ideogram-4.0 | Fal $0.015 / image | WaveSpeedAI $0.05 / image | 70% lower | 2 |
| ideogram-ai/ideogram-4.0-quality | Fal $0.025 / image | WaveSpeedAI $0.1 / image | 75% lower | 2 |
| muse-image | Fal $0.01 / image | WaveSpeedAI $0.011 / image | 9% lower | 3 |
| openai/gpt-image-2 | Fal $0.005 / image | OpenAI $30 / image | 100% lower | 4 |
| qwen-image-edit | Fal $0.03 / image | Atlas Cloud $0.0315 / image | 5% lower | 2 |
| qwen-image-2.1 | Fal $0.0002 / image | WaveSpeedAI $0.02 / image | 99% lower | 2 |
Per image, before VideoRouter's 2% platform fee. For tiered models each row compares the resolution tier with the widest host-to-host gap. Built 2026-10-02 from the live catalog.
How to read this table
Each model is sold by several hosts. Cheapest host and Priciest host are the lowest and highest current price among them; Cheapest is shows how much lower the cheapest is. Unpinned VideoRouter requests route to the cheapest healthy host and fail over automatically; pin a provider if you need consistency.